PSX Market
Pakistan Stock Exchange
Real-time stock data, sector analysis & market insights
16
Gainers
53
Losers
0
Unchanged
69
Tracked
Top Gainer
PIOC
Pioneer Cement
Rs. 278.38
+5.77%
Top Loser
FCCL
Fauji Cement
Rs. 51.85
-2.99%
Most Active
PIOC
Pioneer Cement
Rs. 278.38
5.77% vol
| Symbol | Company | Sector | Price (PKR) | Change | Change % | Volume |
|---|---|---|---|---|---|---|
| SEARL | The Searle Company 💊 Pharmaceuticals | Pharmaceuticals | Rs. 93.42 | ▼ -1.38 | -1.46% | 0 |
| ABOT | Abbott Labs 💊 Pharmaceuticals | Pharmaceuticals | Rs. 891.67 | ▼ -26.35 | -2.87% | 0 |
| FEROZ | Ferozsons Labs 💊 Pharmaceuticals | Pharmaceuticals | Rs. 400.91 | ▲ +12.80 | +3.30% | 0 |
| GLAXO | GSK Pakistan 💊 Pharmaceuticals | Pharmaceuticals | Rs. 364.64 | ▼ -4.43 | -1.20% | 0 |
| HINOON | Highnoon Labs 💊 Pharmaceuticals | Pharmaceuticals | Rs. 978.00 | ▲ +18.54 | +1.93% | 0 |
| BIPL | Bosch Pharma 💊 Pharmaceuticals | Pharmaceuticals | Rs. 25.95 | ▼ -0.18 | -0.69% | 0 |
| HBL | Habib Bank 🏦 Banking | Banking | Rs. 295.26 | ▼ -1.09 | -0.37% | 0 |
| UBL | United Bank 🏦 Banking | Banking | Rs. 415.22 | ▼ -6.49 | -1.54% | 0 |
| MCB | MCB Bank 🏦 Banking | Banking | Rs. 404.57 | ▼ -5.78 | -1.41% | 0 |
| BAHL | Bank Al-Habib 🏦 Banking | Banking | Rs. 170.70 | ▼ -2.67 | -1.54% | 0 |
| NBP | National Bank 🏦 Banking | Banking | Rs. 192.56 | ▼ -2.48 | -1.27% | 0 |
| ABL | Allied Bank 🏦 Banking | Banking | Rs. 180.97 | ▼ -0.36 | -0.20% | 0 |
| MEBL | Meezan Bank 🏦 Banking | Banking | Rs. 485.95 | ▼ -9.00 | -1.82% | 0 |
| HMB | Habib Metropolitan 🏦 Banking | Banking | Rs. 117.16 | ▼ -0.84 | -0.71% | 0 |
| BOP | Bank of Punjab 🏦 Banking | Banking | Rs. 36.13 | ▼ -0.60 | -1.63% | 0 |
| SNBL | Soneri Bank 🏦 Banking | Banking | Rs. 19.59 | ▼ -0.18 | -0.91% | 0 |
| BOK | Bank of Khyber 🏦 Banking | Banking | Rs. 33.20 | ▼ -0.32 | -0.96% | 0 |
| OGDC | Oil & Gas Dev. ⛽ Oil & Gas Exploration | Oil & Gas Exploration | Rs. 329.68 | ▼ -4.04 | -1.21% | 0 |
| PPL | Pakistan Petroleum ⛽ Oil & Gas Exploration | Oil & Gas Exploration | Rs. 229.93 | ▼ -4.95 | -2.11% | 0 |
| POL | Pakistan Oilfields ⛽ Oil & Gas Exploration | Oil & Gas Exploration | Rs. 657.58 | ▼ -5.89 | -0.89% | 0 |
| MARI | Mari Petroleum ⛽ Oil & Gas Exploration | Oil & Gas Exploration | Rs. 650.81 | ▼ -11.82 | -1.78% | 0 |
| PSO | Pakistan State Oil ⛽ Oil Marketing | Oil Marketing | Rs. 364.97 | ▼ -5.54 | -1.50% | 0 |
| APL | Attock Petroleum ⛽ Oil Marketing | Oil Marketing | Rs. 593.60 | ▼ -5.61 | -0.94% | 0 |
| NRL | National Refinery 🛢️ Refinery | Refinery | Rs. 382.68 | ▲ +1.27 | +0.33% | 0 |
| PRL | Pakistan Refinery 🛢️ Refinery | Refinery | Rs. 36.16 | ▼ -0.30 | -0.82% | 0 |
| ATRL | Attock Refinery 🛢️ Refinery | Refinery | Rs. 903.72 | ▲ +7.42 | +0.83% | 0 |
| LUCK | Lucky Cement 🏗️ Cement | Cement | Rs. 445.73 | ▼ -3.87 | -0.86% | 0 |
| DGKC | D.G. Khan Cement 🏗️ Cement | Cement | Rs. 190.31 | ▼ -3.10 | -1.60% | 0 |
| CHCC | Cherat Cement 🏗️ Cement | Cement | Rs. 289.30 | ▼ -5.87 | -1.99% | 0 |
| FCCL | Fauji Cement 🏗️ Cement | Cement | Rs. 51.85 | ▼ -1.60 | -2.99% | 0 |
| PIOC | Pioneer Cement 🏗️ Cement | Cement | Rs. 278.38 | ▲ +15.19 | +5.77% | 0 |
| ACPL | Attock Cement 🏗️ Cement | Cement | Rs. 231.86 | ▼ -1.50 | -0.64% | 0 |
| MLCF | Maple Leaf 🏗️ Cement | Cement | Rs. 88.96 | ▼ -0.66 | -0.74% | 0 |
| KOHC | Kohat Cement 🏗️ Cement | Cement | Rs. 88.06 | ▼ -1.28 | -1.43% | 0 |
| BWCL | Bestway Cement 🏗️ Cement | Cement | Rs. 464.76 | ▼ -4.62 | -0.98% | 0 |
| FFC | Fauji Fertilizer 🌱 Fertilizer | Fertilizer | Rs. 532.94 | ▼ -2.82 | -0.53% | 0 |
| EFERT | Engro Fertilizer 🌱 Fertilizer | Fertilizer | Rs. 197.91 | ▼ -2.67 | -1.33% | 0 |
| FATIMA | Fatima Fertilizer 🌱 Fertilizer | Fertilizer | Rs. 137.43 | ▼ -3.38 | -2.40% | 0 |
| HUBC | Hub Power ⚡ Power Generation | Power Generation | Rs. 216.53 | ▼ -1.09 | -0.50% | 0 |
| KAPCO | Kot Addu Power ⚡ Power Generation | Power Generation | Rs. 27.40 | ▲ +0.07 | +0.26% | 0 |
| NPL | Nishat Power ⚡ Power Generation | Power Generation | Rs. 75.99 | ▼ -0.90 | -1.17% | 0 |
| NCPL | Nishat Chunian Power ⚡ Power Generation | Power Generation | Rs. 68.99 | ▼ -0.53 | -0.76% | 0 |
| TPL | TPL Corp ⚡ Power Generation | Power Generation | Rs. 11.11 | ▲ +0.21 | +1.93% | 0 |
| INDU | Indus Motor 🚗 Automobile Assembler | Automobile Assembler | Rs. 2,007.80 | ▼ -24.20 | -1.19% | 0 |
| HCAR | Honda Atlas 🚗 Automobile Assembler | Automobile Assembler | Rs. 234.02 | ▲ +8.38 | +3.71% | 0 |
| THALL | Thal Engineering 🔩 Automobile Parts & Tech | Automobile Parts & Tech | Rs. 646.00 | ▼ -1.22 | -0.19% | 0 |
| TRG | TRG Pakistan 🔩 Automobile Parts & Tech | Automobile Parts & Tech | Rs. 55.51 | ▲ +0.86 | +1.57% | 0 |
| LOTCHEM | Lotus Chemical 🧪 Chemical | Chemical | Rs. 27.40 | ▼ -0.38 | -1.37% | 0 |
| EPCL | Engro Polymer 🧪 Chemical | Chemical | Rs. 34.80 | ▼ -0.29 | -0.83% | 0 |
| DOL | Dawood Lawrencepur 🧪 Chemical | Chemical | Rs. 30.99 | ▲ +0.92 | +3.06% | 0 |
| SYS | Systems Limited 💻 Technology & Communication | Technology & Communication | Rs. 153.89 | ▼ -1.52 | -0.98% | 0 |
| AVN | Avanceon 💻 Technology & Communication | Technology & Communication | Rs. 37.17 | ▲ +1.13 | +3.14% | 0 |
| PTC | Pakistan Telecom 💻 Technology & Communication | Technology & Communication | Rs. 54.01 | ▼ -0.94 | -1.71% | 0 |
| NML | Nishat Mills 🧵 Textile | Textile | Rs. 152.39 | ▼ -3.02 | -1.94% | 0 |
| NCL | Nishat Chunian 🧵 Textile | Textile | Rs. 39.76 | ▼ -0.38 | -0.95% | 0 |
| GATM | Gatron Industries 🧵 Textile | Textile | Rs. 23.02 | ▼ -0.22 | -0.95% | 0 |
| KTML | Kohinoor Textile 🧵 Textile | Textile | Rs. 49.12 | ▼ -0.02 | -0.04% | 0 |
| NESTLE | Nestle Pakistan 🍫 Food & Personal Care | Food & Personal Care | Rs. 7,501.06 | ▼ -13.94 | -0.19% | 0 |
| RPL | Rafhan Maize 🍫 Food & Personal Care | Food & Personal Care | Rs. 16.81 | ▲ +0.44 | +2.69% | 0 |
| COLG | Colgate Palmolive 🍫 Food & Personal Care | Food & Personal Care | Rs. 1,098.44 | ▲ +5.52 | +0.51% | 0 |
| AICL | Adamjee Insurance 🛡️ Insurance | Insurance | Rs. 82.68 | ▲ +0.89 | +1.09% | 0 |
| ISL | International Steel 🏭 Steel & Iron | Steel & Iron | Rs. 79.54 | ▼ -1.35 | -1.67% | 0 |
| ASTL | Aisha Steel 🏭 Steel & Iron | Steel & Iron | Rs. 16.51 | ▲ +0.01 | +0.06% | 0 |
| MUGHAL | Mughal Steel 🏭 Steel & Iron | Steel & Iron | Rs. 76.23 | ▼ -1.24 | -1.60% | 0 |
| PAKT | Pakistan Tobacco 🚬 Tobacco | Tobacco | Rs. 1,407.02 | ▼ -10.99 | -0.78% | 0 |
| INIL | International Industries 🔧 Engineering & Glass | Engineering & Glass | Rs. 159.20 | ▼ -4.81 | -2.93% | 0 |
| GHGL | Ghani Glass 🔧 Engineering & Glass | Engineering & Glass | Rs. 37.16 | ▼ -0.40 | -1.07% | 0 |
| JDWS | JDW Sugar 🍬 Sugar | Sugar | Rs. 894.85 | ▲ +18.76 | +2.14% | 0 |
| PNSC | Pak National Shipping 🚢 Shipping & Transport | Shipping & Transport | Rs. 539.65 | ▼ -3.21 | -0.59% | 0 |
💊
Pharmaceuticals
6 stocks
🏦
Banking
11 stocks
HBL
-0.37%
Habib Bank
Rs. 295.26
UBL
-1.54%
United Bank
Rs. 415.22
MCB
-1.41%
MCB Bank
Rs. 404.57
BAHL
-1.54%
Bank Al-Habib
Rs. 170.70
NBP
-1.27%
National Bank
Rs. 192.56
ABL
-0.20%
Allied Bank
Rs. 180.97
MEBL
-1.82%
Meezan Bank
Rs. 485.95
HMB
-0.71%
Habib Metropolitan
Rs. 117.16
BOP
-1.63%
Bank of Punjab
Rs. 36.13
SNBL
-0.91%
Soneri Bank
Rs. 19.59
BOK
-0.96%
Bank of Khyber
Rs. 33.20
⛽
Oil & Gas Exploration
4 stocks
⛽
Oil Marketing
2 stocks
🛢️
Refinery
3 stocks
🏗️
Cement
9 stocks
LUCK
-0.86%
Lucky Cement
Rs. 445.73
DGKC
-1.60%
D.G. Khan Cement
Rs. 190.31
CHCC
-1.99%
Cherat Cement
Rs. 289.30
FCCL
-2.99%
Fauji Cement
Rs. 51.85
PIOC
+5.77%
Pioneer Cement
Rs. 278.38
ACPL
-0.64%
Attock Cement
Rs. 231.86
MLCF
-0.74%
Maple Leaf
Rs. 88.96
KOHC
-1.43%
Kohat Cement
Rs. 88.06
BWCL
-0.98%
Bestway Cement
Rs. 464.76
🌱
Fertilizer
3 stocks
⚡
Power Generation
5 stocks
🚗
Automobile Assembler
2 stocks
🔩
Automobile Parts & Tech
2 stocks
🧪
Chemical
3 stocks
💻
Technology & Communication
3 stocks
🧵
Textile
4 stocks
🍫
Food & Personal Care
3 stocks
🛡️
Insurance
1 stocks
🏭
Steel & Iron
3 stocks
🚬
Tobacco
1 stocks
🔧
Engineering & Glass
2 stocks
🍬
Sugar
1 stocks
🚢
Shipping & Transport
1 stocks
Data fetched at: 09 May 2026, 11:09 PM | 69 stocks across 20 sectors